| APHA 4 Generation Pedigree For:
TUFF MCCUE SPECIAL Registration#: 00183704 1990 GRAY Overo Stallion |
| Sire Side of Pedigree |
| COY'S BONANZA | |||
| WAR LEO BONANZA | Q0143099 SORREL | ||
| Q0550414 SORREL | WAR LEO'S PENNY | ||
| EMPHASIS | Q0261342 SORREL | ||
| 00044745 BLACK T | BLACK JOE | ||
| EE BLACK DART | 00003060 BLACK O | ||
| 00015771 BLACK T | HANK'S EE SHOW ME | ||
| CLASSICAL TOUCH | UNRG4938 | ||
| 00094962 BLACK T | KINGFISHER | ||
| BUCK MCCUE | 00013988 BLACK O | ||
| 00030180 BLACK O | GYPSY MCCUE | ||
| IMA LITTLE BARMAID | 00010701 SORREL O | ||
| 00047792 BLACK S | LITTLE BARTENDER | ||
| LADY TOBIAN | Q0034298 SORREL | ||
| Q0259987 RED DUN | TOBIAN GIRL | ||
| Q0056933 RED DUN |
| Dam Side of Pedigree |
| TUFFERNHEL | |||
| TUFF CHICK | Q0415736 CHESTNUT | ||
| 00029930 SORREL O | JOSEY MISS | ||
| KRISTYS TUFF CHICK | Q0341596 BAY | ||
| 00044900 SORREL T | BALDY WYN | ||
| KRISTY WINN | Q0169638 SORREL | ||
| 00022324 CHESTNUT T | PAINT MARE | ||
| TUFF CHICKADEE | UNRG0299 | ||
| 00079833 CHESTNUT T | |||
| UNKNOWN | |||
| 99999999 | |||